Complete Rankings
| 1 | Kansas | 0.9004 |
| 2 | Kentucky | 0.8937 |
| 3 | Duke | 0.8936 |
| 4 | West Virginia | 0.8921 |
| 5 | Butler | 0.8857 |
| 6 | Syracuse | 0.8837 |
| 7 | Temple | 0.8827 |
| 8 | New Mexico | 0.8569 |
| 9 | Purdue | 0.8547 |
| 10 | Villanova | 0.8545 |
| 1 | Kansas | 0.6779 |
| 2 | West Virginia | 0.6763 |
| 3 | Duke | 0.6754 |
| 4 | Kansas St. | 0.6749 |
| 5 | Syracuse | 0.6634 |
| 6 | Kentucky | 0.6577 |
| 7 | Butler | 0.6528 |
| 8 | Georgetown | 0.6512 |
| 9 | Baylor | 0.6488 |
| 10 | Texas A&M | 0.6469 |
Sorry
There are no blog entries available that match your criteria.
![[link:home]](http://thebuckpasser.com/images/home.png)
![[link:about me]](http://thebuckpasser.com/images/aboutme.png)
![[link:rankings]](http://thebuckpasser.com/images/rankings.png)


